Locomotive SPD Oils is a premium grade, heavy-duty, crankcase oil, intended mainly for railroad diesel engines. They do not contain zinc and therefore can be used in EMD engines fitted with silver piston-pin bearings. They are also designed for engines subjected to the most severe operating conditions, especially where fuel sulphur is high and where long oil drain intervals are required.
Applications:
|
Performance levles:
|
||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test | |
| 15W-40 | 40 | SAE Grade | ||
| 15.5 | 15 | cSt | ASTM D-445 | Viscosity in 100°C |
| 130 | 95 | - | ASTM D-2270 | Viscosity index(min) |
| 0.886 | 0.894 | Kg/L | ASTM D-1298 | Density in 15°C |
| 225 | 230 | °C | ASTM D-92 | Flash point(min) |
| -27 | -15 | °C | ASTM D-97 | Flash point(max) |
| 17 | 17 | mg KOH/gr | ASTM D-4739 | TBN |
| Locomotive SPD | DIOL RD E | DIOL RD | CAPRINUS HTD | - | LOCOMAX | Rubia G |
Tractor SPD is high performance, multi-functional lubricants for most farm equipment applications. These STOU lubricants provide good performance in diesel and gasoline engines, transmissions, hydraulics, final drives, and oil-immersed brakes operating in agricultural service. Tractor SPD multigrades are recommended for use in a wide range of heavy-duty applications and operating environments found in the farming industry.
Applications:
|
Performance levles:
|
||||||||||||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test | |
| 15W-40 | 10W-30 | SAE Grade | ||
| 109 | 71.1 | cSt | ASTM D-445 | Viscosity in 40°C |
| 15.5 | 11.5 | cSt | ASTM D-445 | Viscosity in 100°C |
| 140 | 150 | - | ASTM D-2270 | Viscosity index(min) |
| 0.891 | 0.867 | Kg/L | ASTM D-1298 | Density in 15°C |
| 225 | 215 | °C | ASTM D-92 | Flash point(min) |
| -27 | -33 | °C | ASTM D-97 | Flash point(max) |
| Tractor SPD | Esso UNIFARM |
Mobil Agri
Extra Mobil Agri Super |
Harvella T | Titan
Hydramot AGRIFARM STOU |
AGRI MP AGRI MP Plus |
Multagri
TM Multagri Super |
Sepahan Mysa X oil is premium quality oil blended for use of diesel CNG oil which requires 'low ash' oil. It is a blend of specially selected mineral base oils and a balanced package of additives consisting of anti-wear, anti-corrosion agents.
Applications:
|
Performance levles:
|
||||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test |
| 40 | SAE Grade | ||
| 140 | cSt | ASTM D-445 | Viscosity in 40°C |
| 14.1 | cSt | ASTM D-445 | Viscosity in 100°C |
| 92 | - | ASTM D-2270 | Viscosity index(min) |
| 0.895 | Kg/L | ASTM D-1298 | Density in 15°C |
| 240 | °C | ASTM D-92 | Flash point(min) |
| -15 | °C | ASTM D-97 | Flash point(max) |
| 7 | mg KOH/gr | ASTM D-4739 | Total alkalinity |
| Mysa X | Exxon Busgard GEO | Mobil Pegasus 705,905 | Mysella LA | Titan GENYMET LA | Duratec L | Nateria MH |
Generator SPD M Oils provide high performance and heavy duty engine lubricants designed for use in all diesel engines. They are based on a blend of high quality HVI solvent refined mineral oils and an advanced additive package.
Applications:
|
Performance levles:
|
||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test |
| 20W-50 | SAE Grade | ||
| 18.5 | cSt | ASTM D-445 | Viscosity in 100°C |
| 120 | - | ASTM D-2270 | Viscosity index(min) |
| 0.895 | Kg/L | ASTM D-1298 | Density in 15°C |
| 236 | °C | ASTM D-92 | Flash point(min) |
| -27 | °C | ASTM D-97 | Flash point(max) |
| 13 | mg KOH/gr | ASTM D-4739 | TBN |
Generator SPD is a high Viscosity, heavy-duty, mono-grade diesel engine oils formulated with an optimized combination of base oils and a balanced additive system. Its high performance heavy duty engine lubricants designed for use in all diesel engines. Generator SPD provides outstanding lubrication for road transportation and construction industry power units, operating on or off the highway under the toughest conditions.
Applications:
|
Performance levles:
|
||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test | ||
| 50 | 40 | 30 | SAE Grade | ||
| 20.5 | 15.5 | 11.5 | cSt | ASTM D-445 | Viscosity in 100°C |
| 95 | 95 | 95 | - | ASTM D-2270 | Viscosity index(min) |
| 0.910 | 0.901 | 0.895 | Kg/L | ASTM D-1298 | Density in 15°C |
| 245 | 240 | 235 | °C | ASTM D-92 | Flash point(min) |
| -9 | -15 | -30 | °C | ASTM D-97 | Flash point(max) |
| 13 | 13 | 13 | mg KOH/gr | ASTM D-4739 | TBN |
| Generator SPD | Essolube X 1 | DELVAC 1300 | Rimula J | Titan Universal XT | HD | Rubia D |
Arvand SPD 50 is high quality oil formulated for excellent diesel engine performance. It meets 4-stroke cycle diesel engines manufacturer's warranty and service performance requirements for naturally-aspirated and turbo charged engines in many kinds of service.
Applications:
|
Performance levles:
|
||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test |
| 50 | SAE Grade | ||
| 20 | cSt | ASTM D-445 | Viscosity in 100°C |
| 95 | - | ASTM D-2270 | Viscosity index(min) |
| 0.898 | Kg/L | ASTM D-1298 | Density in 15°C |
| 250 | °C | ASTM D-92 | Flash point(min) |
| -12 | °C | ASTM D-97 | Flash point(max) |
| 10 | mg KOH/gr | ASTM D-4739 | TBN |
| Arvand SPD | Essolube X 1 | DELVAC 1200D | Rimula D | - | CRD | Rubia c |
CNG SPD is a premium performance gas engine oil developed to meet the rigorous demands of today’s high output two and four-cycle engines which have been designed to reduce emissions and improve fuel-efficiency. Its detergent and dispersant performance controls the formation of carbon deposits, lacquer and sludge resulting in cleaner engines, longer oil life; and reduced filter costs.
CNG SPD is designed to provide exceptional protection against piston scuffing, scoring and ring and liner wear.
Applications:
|
Performance levles:
|
||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test | |
| 20W-50 | 15W-40 | SAE Grade | ||
| 18.5 | 16 | cSt | ASTM D-445 | Viscosity in 100°C |
| 127 | 130 | - | ASTM D-2270 | Viscosity index(min) |
| 0.895 | 0.888 | Kg/L | ASTM D-1298 | Density in 15°C |
| 235 | 230 | °C | ASTM D-92 | Flash point(min) |
| -27 | -30 | °C | ASTM D-97 | Flash point(max) |
| 8.1 | 8.1 | mg KOH/gr | ASTM D-4739 | TBN |
| 0.8 | 0.8 | %wt | ASTM D-874 | Sulphated ash |
| CNG SPD | - | Delvac Super GEO | Helix CNG Rimula NX |
THTAN CNG MC | GTX CNG | Quartz CNG |
Saahel SPD oil is heavy-duty diesel engine oil formulated from high quality paraffinic base oils and a balanced additive system with inhibitor chemistry to control oxidation, wear, corrosion, and rust.
Applications:
|
Performance levles:
|
||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test |
| 20W-50 | SAE Grade | ||
| 182 | cSt | ASTM D-445 | Viscosity in 40°C |
| 19.3 | cSt | ASTM D-445 | Viscosity in 100°C |
| 121 | - | ASTM D-2270 | Viscosity index(min) |
| 0.901 | Kg/L | ASTM D-1298 | Density in 15°C |
| 240 | °C | ASTM D-92 | Flash point(min) |
| -30 | °C | ASTM D-97 | Flash point(max) |
| 12 | mg KOH/gr | ASTM D-4739 | TBN |
| Saahel SPD | - | DELVAC 1300 | Rimula | Titan Universal XT | CRD |
Quartz
Diesel 3000 MOTOR Oil DIESEL |
Sepahan Alborz 10 is formulated from an excellent mineral base stock combined with special additive package for use in a wide range of applications such as hydraulic systems and pumps. With very low pour point, it has good cold starting. The use of additive in formulation ensures good protection against wear, rust and corrosion.
Applications:
|
Performance levles:
|
||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test |
| 10 | SAE Grade | ||
| 46 | cSt | ASTM D-445 | Viscosity in 40°C |
| 7.5 | cSt | ASTM D-445 | Viscosity in 100°C |
| 95 | - | ASTM D-2270 | Viscosity index(min) |
| 0.889 | Kg/L | ASTM D-1298 | Density in 15°C |
| 215 | °C | ASTM D-92 | Flash point(min) |
| -30 | °C | ASTM D-97 | Flash point(max) |
| Alborz 10 | Essolube Hydraulic 10W | Mobil Hydraulic 10W | Talona 10W | Titan Diesel HD | - |
Rubia B 10W Rubia H 10W |
Sepahan Baared Oil is available in multi-grade and two single grades that provide a wide range of viscosities to meet a variety of climatic condition. With very low pour point, they have good pumpability in cold weather startups.
Applications:
|
Performance levles:
|
||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test | ||
| 20W-40 | 40 | 30 | SAE Grade | ||
| 15.6 | 16 | 11.3 | cSt | ASTM D-445 | Viscosity in 100°C |
| 120 | 90 | 90 | - | ASTM D-2270 | Viscosity index(min) |
| 0.900 | 0.901 | 0.895 | Kg/L | ASTM D-1298 | Density in 15°C |
| 230 | 235 | 225 | °C | ASTM D-92 | Flash point(min) |
| -30 | -30 | -30 | °C | ASTM D-97 | Flash point(max) |
| 4 | 4 | 4 | mg KOH/gr | ASTM D-4739 | TBN |
SEPAHAN TUSSUKI are suitable mineral based engine oils for diesel engines, formulated by refined base stock and selected additives. These products would be expected to achieve an oil drain interval of 5000 km at least under normal condition.
Applications:
|
Performance levles:
|
||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test | ||
| 50 | 40 | 30 | SAE Grade | ||
| 19 | 15.1 | 12 | cSt | ASTM D-445 | Viscosity in 100°C |
| 90 | 91 | 91 | - | ASTM D-2270 | Viscosity index(min) |
| 0.907 | 0.901 | 0.890 | Kg/L | ASTM D-1298 | Density in 15°C |
| 250 | 245 | 240 | °C | ASTM D-92 | Flash point(min) |
| -9 | -15 | -18 | °C | ASTM D-97 | Flash point(max) |
| 8 | 8 | 8 | mg KOH/gr | ASTM D-4739 | TBN |
| TUSSUKI | BRINDILA HDX | DELVAC 1200 |
Shell S 7294 Oil Rotella X |
Titan Diesel HD | TROPICAL |
Rubia B Rubia H |