Calcium SPD G grease is formulated with graphite and capable of operating in extreme temperature conditions from 20°C to +50°C. Graphite grease is a non-melting grease that acts such a mechanical friction modifier on surfaces.
Applications:
|
Performance levles:
|
||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test | ||||
| 3 | 2 | 1 | 0 | 00 | NLGI Grade | ||
| 220-250 | 265-295 | 310-340 | 355-385 | 400-430 | 0.1 mm | ASTM D-217 | Penetration & Consistency |
| 100 | 100 | 100 | 100 | 100 | °C | ASTM D-566 | Drop point |
| Mineral | Mineral | Mineral | Mineral | Mineral | - | - | base-oil Type |
| Ca | Ca | Ca | Ca | Ca | - | - | Producer doping |
| Brown tends to Black | - | - | Color | ||||
Grease Lithium SPD EP products are high performance greases. They are multipurpose, extreme-pressure industrial greases based on a blend of highViscosity indexmineral oils and contain extreme-pressure and other proven additives. Grease Lithium SPD EP 00, 0, 1, 2 and 3 greases are recommended for most types of industrial applications including heavy-duty applications where high unit pressures or shock loads are present. The recommended operating temperature range is from -30ºC to 125ºC. Grease Lithium SPD EP are designed for the grease lubrication of rolling element and plain bearings such as those found in the steel, paper, mining, quarrying and construction industries.
Applications:
|
Performance levles:
|
||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test | ||||
| 3 | 2 | 1 | 0 | 00 | NLGI Grade | ||
| 220-250 | 265-295 | 310-340 | 355-385 | 400-430 | 0.1 mm | ASTM D-217 | Penetration & Consistency |
| 185 | 185 | 185 | 185 | 185 | °C | ASTM D-566 | Drop point |
| 45 | 45 | 45 | 45 | 45 | lb | ASTM D-2509 | Time OK Load |
| pass | pass | pass | pass | pass | - | ASTM D-1743 | Corrosion |
| 280 | 280 | 280 | 280 | 280 | Kg/L | ASTM D-2596 | Four ball |
| Brown | - | - | Color | ||||
| Grease Lithium SPD EP | Beacon EP | Mobilux EP | ALVANIA EP Multiroad Grease W |
Renolit FEP, FAP | Spheerol EPL Castrol HDLithium |
MULTIS EP |
Calcium SPD grease is a fat-based soap calcium additives soap that impart a large adhesive. It has exceptional resistance to washing water.
Applications:
|
Performance levles:
|
||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test | ||||
| 3 | 2 | 1 | 0 | 00 | NLGI Grade | ||
| 220-250 | 265-295 | 310-340 | 355-385 | 400-430 | 0.1 mm | ASTM D-217 | Penetration & Consistency |
| 95 | 95 | 95 | 95 | 95 | °C | ASTM D-566 | Drop point |
| very good | very good | very good | very good | very good | - | - | Water Resistance |
| pass | pass | pass | pass | pass | - | ASTM D-1743 | Corrosion |
| Dark brown | - | - | Color | ||||
| Calcium SPD Grease | Cazar H Chassis H |
Grease AA Grease 4D |
Unedo Livona |
Renolit Dark Cup Renolit LAC |
Impervia CL Spheerol L |
- |
Grease Lithium SPD products are high performance greases. They are multipurpose industrial greases. These lithium greases are formulated to provide extra protection against rusting and water washout. Grease Lithium SPD greases are recommended for most types of industrial applications including heavy bearings and electric motors.
Applications:
|
Performance levles:
|
||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test | ||||
| 3 | 2 | 1 | 0 | 00 | NLGI Grade | ||
| 220-250 | 265-295 | 310-340 | 355-385 | 400-430 | 0.1 mm | ASTM D-217 | Penetration & Consistency |
| 182 | 182 | 182 | 182 | 182 | °C | ASTM D-566 | Drop point |
| 35 | 35 | 35 | 35 | 35 | lb | ASTM D-2509 | Time OK Load |
| pass | pass | pass | pass | pass | - | ASTM D-1743 | Corrosion |
| Light Cream | - | - | Color | ||||
| Grease Lithium SPD | Beacon | Mobilux Mobilgrease MP |
ALVANIA ALVANIA R,RL |
RENOLIT GP Renolit MP Renolit FWA |
Spheerol MP | MULTIS |