SEPAHAN SPD engine oils are blends of highly refined mineral oils with high performance additives. They are recommended for use in a wide range of applications including gasoline and light duty diesel engines found in passenger cars, agriculture, construction and certain hydraulic systems. They are blended to meet API service classification SC/CC and are available in Viscosity rage SAE 30 to 50.
Applications:
|
Performance levles:
|
||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test | ||
| 50 | 40 | 30 | SAE Grade | ||
| 19 | 15.5 | 11.1 | cSt | ASTM D-445 | Viscosity in 100°C |
| 90 | 92 | 93 | - | ASTM D-2270 | Viscosity index(min) |
| 0.910 | 0.907 | 0.896 | Kg/L | ASTM D-1298 | Density in 15°C |
| 255 | 245 | 235 | °C | ASTM D-92 | Flash point(min) |
| -9 | -12 | -18 | °C | ASTM D-97 | Flash point(max) |
| 4 | 4 | 4 | mg KOH/gr | ASTM D-4739 | TBN |
| SEPAHAN SPEEDY | Essolube X-101 | Delavc 1000 | Talona | Titan Diesel HD | XL | Super A |
SEPAHAN JEY is monograde engine oil based on a blend of highly refined, high Viscosity mineral oils and selected additives. It is blended to meet API SC/CC for all types of gasoline and light duty diesel engines.
Applications:
|
Performance levles:
|
||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test |
| 40 | SAE Grade | ||
| 16-16.2 | cSt | ASTM D-445 | Viscosity in 100°C |
| 92 | - | ASTM D-2270 | Viscosity index(min) |
| 0.907 | Kg/L | ASTM D-1298 | Density in 15°C |
| 245 | °C | ASTM D-92 | Flash point(min) |
| -12 | °C | ASTM D-97 | Flash point(max) |
| 4 | mg KOH/gr | ASTM D-4739 | TBN |
| SEPAHAN JEY | Essolube X-101 | Delavc 1000 | Rotella SX | Titan Diesel HD | CRI monogtde | Super A |
BORNA SPD is manufactured from high quality solvent extracted base oil and contains selective additives meet the API performance level SD/CC. Provides more lubrications equal useful in all weather excellent protection also provides excellent protection from rubbing the more TBN quantity neutralize acidic effects.
Applications:
|
Performance levles:
|
||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test |
| 40 | SAE Grade | ||
| 16.1 | cSt | ASTM D-445 | Viscosity in 100°C |
| 95 | - | ASTM D-2270 | Viscosity index(min) |
| 0.901 | Kg/L | ASTM D-1298 | Density in 15°C |
| 250 | °C | ASTM D-92 | Flash point(min) |
| -12 | °C | ASTM D-97 | Flash point(max) |
| 4.5 | mg KOH/gr | ASTM D-4739 | TBN |
| BORNA SPEEDY | - | - | - | Super Motor Oil | - | |
PARDA SPD is a conventional multigrade engine oil of good all round performance, formulated with high quality mineral oils plus selected additives, ideally suited to older technology and classic car engines. It is designed to meet manufacturer's requirements for passenger cars and motorcycles running under normal service conditions. The prime recommendation is for all pre-1980 petrol engine vehicles requiring a high quality product but with an older technology additive formulation.
Applications:
|
Performance levles:
|
||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test |
| 20W-50 | SAE Grade | ||
| 18.2 | cSt | ASTM D-445 | Viscosity in 100°C |
| 128 | - | ASTM D-2270 | Viscosity index(min) |
| 0.901 | Kg/L | ASTM D-1298 | Density in 15°C |
| 240 | °C | ASTM D-92 | Flash point(min) |
| -24 | °C | ASTM D-97 | Flash point(max) |
| 5.4 | mg KOH/gr | ASTM D-4739 | TBN |
* Can also be produced as Mono-Grade(One degree).
| PARDA SPEEDY | Essolube HDX | Delavc Special Super | Rotella X | - | CRH multi | |
Golden SPEEDY engine is high performance engine oil primarily intended for use in gasoline automotive engines of passenger cars, commercial vehicle and farm equipment. It may also be used in diesel engines of commercial vehicles and contractor equipment. It is formulated from high quality mineral base oils and an advanced additive system to provide the superior performance required for modern combustion engines.
Applications:
|
Performance levles:
|
||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test |
| 20W-50 | SAE Grade | ||
| 18 | cSt | ASTM D-445 | Viscosity in 100°C |
| 120 | - | ASTM D-2270 | Viscosity index(min) |
| 0.895 | Kg/L | ASTM D-1298 | Density in 15°C |
| 230 | °C | ASTM D-92 | Flash point(min) |
| -24 | °C | ASTM D-97 | Flash point(max) |
| 5.7 | mg KOH/gr | ASTM D-4739 | TBN |
| Golden SPEEDY | Essolube X 2 | Mobil HD | Shell Helic Motor Oil | Titan
Universal XT Titan Super Formula |
MGO |
Quartz 2500 Quart 3000 |
ARYA SPD is a premium quality lubricant based on a blend of highViscosity indexmineral oils and additives. It is blended to meet the all year round requirements of passenger car gasoline and diesel engines where API SG/CD is recommended.
Applications:
|
Performance levles:
|
||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test |
| 20W-50 | SAE Grade | ||
| 18 | cSt | ASTM D-445 | Viscosity in 100°C |
| 127 | - | ASTM D-2270 | Viscosity index(min) |
| 0.890 | Kg/L | ASTM D-1298 | Density in 15°C |
| 230 | °C | ASTM D-92 | Flash point(min) |
| -21 | °C | ASTM D-97 | Flash point(max) |
| 11 | mg KOH/gr | ASTM D-4739 | TBN |
| ARYA SPEEDY | SuperFlow XD | Mobil Special Early | Helix Red | SILKOLENE Super 4 SX |
GTX Castrol MOTOR Oil |
Quartz 4000 |
KIMIA SPD oil is superior quality multigrade engine oil based on a blend of highly refined mineral oils and carefully selected additive to provide superior lubrication and engine protection in modern passenger cars gasoline and diesel engines.
Applications:
|
Performance levles:
|
||||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test |
| 20W-50 | SAE Grade | ||
| 17.5 | cSt | ASTM D-445 | Viscosity in 100°C |
| 125 | - | ASTM D-2270 | Viscosity index(min) |
| 0.890 | Kg/L | ASTM D-1298 | Density in 15°C |
| 225 | °C | ASTM D-92 | Flash point(min) |
| -24 | °C | ASTM D-97 | Flash point(max) |
| 10 | mg KOH/gr | ASTM D-4739 | TBN |
| KIMIA SPEEDY | SuperFlow HDX Plus | Mobil Extra 4T | Helix | Motor
Oil
HD Titan Formula |
GTX
COMPACT Small Engine Oil |
Quartz 5000 |
SUPER SPD oils are an advanced technology, semi-synthetic motor oils providing superior performance in modern passenger car engines. The use of very highViscosity indexbase stocks in the formulation ensures excellent Viscosity retention and outstanding engine protection under all modern driving conditions.
Applications:
|
Performance levles:
|
||||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test |
| 20W50 | SAE Grade | ||
| 17.8 | cSt | ASTM D-445 | Viscosity in 100°C |
| 128 | - | ASTM D-2270 | Viscosity index(min) |
| 0.890 | Kg/L | ASTM D-1298 | Density in 15°C |
| 225 | °C | ASTM D-92 | Flash point(min) |
| -24 | °C | ASTM D-97 | Flash point(max) |
| 10 | mg KOH/gr | ASTM D-4739 | TBN |
| Super SPEEDY |
Esso Uniflo Esso Ultra |
Mobil Super
XHP Mobil Super FE Special |
Helix Super | Titan
Super GT Titan CARAT MC Titan Syn MC Titan SuperSyn ECOFLEX |
MAGNATEC GTX |
Quartz 9000 Quartz 7000 Quartz 5000 SL CLASSIC |
LIZOIL™ is formulated from synthetic base stocks combined with modern performance additives, including an advanced detergent
Applications:
|
Performance levles:
|
||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test |
| 10W-40 | SAE Grade | ||
| 106 | cSt | ASTM D-445 | Viscosity in 40°C |
| 14.5 | cSt | ASTM D-445 | Viscosity in 100°C |
| 145 | - | ASTM D-2270 | Viscosity index(min) |
| 0.871 | Kg/L | ASTM D-1298 | Density in 15°C |
| 220 | °C | ASTM D-92 | Flash point(min) |
| -33 | °C | ASTM D-97 | Flash point(max) |
| 11 | mg KOH/gr | ASTM D-4739 | TBN |
| 10/0 | cc | ASTM D-892 | Foam Seq I,II,III |
| Lizoil™ | Exxon Superflo |
Mobil 1 Mobil Clean 5000 Mobil Super 2000,3000 |
Formula Shell Helix Ultra Helix Plus |
Titan
SuperSyn Titan GT1 PRO C-2 Titan GT1 |
GTX HIGH MILEAGE MAGNATEC |
Quartz INEO MC3 CLASSIC SM |