Diesel SPD Oils are high quality, multi-purpose heavy duty engine lubricants formulated from advanced technology base oils and a balanced additive system. They are specifically engineered for performance in turbo-charged and super-charged engines operating under severe on and off-highway conditions.
Applications:
|
Performance levles:
|
||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test | |||
| 20W-50 | 50 | 40 | 30 | SAE Grade | ||
| 18 | 17.5 | 15.5 | 11 | cSt | ASTM D-445 | Viscosity in 100°C |
| 115 | 92 | 94 | 95 | - | ASTM D-2270 | Viscosity index(min) |
| 0.895 | 0.905 | 0.900 | 0.895 | Kg/L | ASTM D-1298 | Density in 15°C |
| 235 | 240 | 235 | 230 | °C | ASTM D-92 | Flash point(min) |
| -24 | -9 | -15 | -18 | °C | ASTM D-97 | Flash point(max) |
| 11.5 | 11.5 | 11.5 | 11.5 | mg KOH/gr | ASTM D-4739 | TBN |
| Diesel SPD | BRINDILA D-3 | DELVAC 1300 | Rimula D | Titan Diesel CD | CW CRD |
Rubia c |
Saina SPD Oil is an extra high performance multigrade diesel engine oil for all-season formulated from advanced technology base oils and carefully selected additives. It is specifically engineered for performance in super-charged engines operating under severe on and off-highway conditions.
Applications:
|
Performance levles:
|
||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test |
| 20W-50 | SAE Grade | ||
| 18.5 | cSt | ASTM D-445 | Viscosity in 100°C |
| 125 | - | ASTM D-2270 | Viscosity index(min) |
| 0.900 | Kg/L | ASTM D-1298 | Density in 15°C |
| 230 | °C | ASTM D-92 | Flash point(min) |
| -24 | °C | ASTM D-97 | Flash point(max) |
| 12 | mg KOH/gr | ASTM D-4739 | TBN |
| Saina SPD |
Essolube Extra Xd3 |
Delvac Super series | Rimula Plus | - | VISCOPlus 2000 | Rubia x |
Super Charge SPD Oils are high quality, heavy duty engine oils that couple selected base with a carefully balanced additive package. They will enhance engine performance and protect engine parts for extended life and reduced maintenance costs.
Applications:
|
Performance levles:
|
||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test | |
| 20W-50 | 15W-40 | SAE Grade | ||
| 18.3 | 15.4 | cSt | ASTM D-445 | Viscosity in 100°C |
| 125 | 140 | - | ASTM D-2270 | Viscosity index(min) |
| 0.895 | 0.890 | Kg/L | ASTM D-1298 | Density in 15°C |
| 230 | 235 | °C | ASTM D-92 | Flash point(min) |
| -24 | -27 | °C | ASTM D-97 | Flash point(max) |
| 12 | 12 | mg KOH/gr | ASTM D-4739 | TBN |
| Super Charge SPD | Essolube HD | Mobil delvac Super | Rimula M Rimula D Extra |
Titan Diesel Plus Titan HD Superior |
GTD |
Rubia XT Rubia 4200 |
Super diesel SPD oil is a high premium diesel engine oils developed for use in modern high speed urbocharged and supercharged diesel engines. It uses carefully selected additives in conjunction with highly refined base oils to deliver longer life and enhanced protection relative to their predecessors. Super diesel SPD oil has been designed for severe duty service in engines and meets the API CH-4 specification for diesel engines.
Applications:
|
Performance levles:
|
||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test | |
| 20W-50 | 15W-40 | SAE Grade | ||
| 18 | 15.2 | cSt | ASTM D-445 | Viscosity in 100°C |
| 120 | 135 | - | ASTM D-2270 | Viscosity index(min) |
| 0.900 | 0.895 | Kg/L | ASTM D-1298 | Density in 15°C |
| 235 | 235 | °C | ASTM D-92 | Flash point(min) |
| -24 | -28 | °C | ASTM D-97 | Flash point(max) |
| 10.5 | 11.5 | mg KOH/gr | ASTM D-4739 | TBN |
| Super diesel SPD |
Essolube XT5 Essolube VM |
- | Rimula X MultiGrade Rimula D |
Titan TRUCK Titan CFE |
Tection Medium TECTION J-MAX |
Rubia Tir 6600 |
Ultra Diesel oil is an advanced, semi-synthetic lubricant for the superior protection of modern passenger car diesel engines. It is exceeding the latest European specifications and recommended for use in a wide range of heavy duty applications and operating environments.
Applications:
|
Performance levles:
|
||||||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test |
| 15W-50 | SAE Grade | ||
| 15.7 | cSt | ASTM D-445 | Viscosity in 100°C |
| 140 | - | ASTM D-2270 | Viscosity index(min) |
| 0.889 | Kg/L | ASTM D-1298 | Density in 15°C |
| 225 | °C | ASTM D-92 | Flash point(min) |
| -30 | °C | ASTM D-97 | Flash point(max) |
| 12 | mg KOH/gr | ASTM D-4739 | TBN |
| Ultra Diesel |
Essolube HD Essolube XT5 |
Mobil delvac 1 | Rimula Ultra XT Rimula X |
Titan HPE Titan TRUCK 1540 Titan UNIC Plus MC |
TECTION J-MAX Tection |
Rubia Tri 6400 Caprano Special,TDH TRACTAGRI HDX |
STIR® Oils have supreme performance, fully synthetic diesel engine oils that help to extend engine life while providing long drain capability and fuel economy for modern diesel engines operating in severe applications. Stir oils are recommended for use in a wide range of heavy-duty applications and operating environments found in the on-road transport and off-road mining, construction, and other industries.
Applications:
|
Performance levles:
|
||||||||||||
Features and benefits:
|
Packaging:
|
| Results | Unit | Test Method | Test | |
| 15W-40 | 10W-30 | SAE Grade | ||
| 15.6 | 11.8 | cSt | ASTM D-445 | Viscosity in 100°C |
| 145 | 155 | - | ASTM D-2270 | Viscosity index(min) |
| 0.889 | 0.885 | Kg/L | ASTM D-1298 | Density in 15°C |
| 230 | 220 | °C | ASTM D-92 | Flash point(min) |
| -33 | -36 | °C | ASTM D-97 | Flash point(max) |
| 10 | 10 | mg KOH/gr | ASTM D-4739 | TBN |
| STIR® | Exxon XD-3 |
Mobil Agri Engine Oil Mobilgard HSD |
Rimula MV Rimula Super Rimula RT4 RimulaR3X |
Titan Truck EGR Titan TRUCK Plus Titan UNIC ULTRA MC Titan CARGO MC Titan CARGO LD |
TECTION GLOBAL AGRI POWERMAX |
Rubia Tri 8600 Rubia Tri 7400 Rubia Tri 7200 Rubia PolyTrafic Agri Tec Syn Tractagri HDX Syn |